Increase Text Size   Reset Default Text Size   Decrease Text Size  

Examinations

Gold Medalist

  • Index Medical College, Hospital & Research Center
S.No. Examination year Course Enrollment No. Name Total Marks Perecentage %
1 2018 MD(General Medicine) MU15P01012 Dr. NELSON GHOSH 558/800 69.75
2 2018 MD(General Medicine) MU15P01016 Dr. ANKIT ANIL CHELLANI 558/800 69.75
3 2018 MS(Ophthalmology) MU15P01044 Dr. KAYNAT HABIB PATEL 591/800 73.88
4 2019 MD(Psychiatry) MU17P01023 Dr. NIKHIL NAYAR 606/800 75.75
5 2020 MD (Radiology) MU17P01025 Dr. ANKITA ROHIRA 626/800 78.25
6 2020 MS(Ophthalmology) MU17P01035 Dr. AMBICA AGARWAL 631/800 78.88
7 2020 MBBS Final Prof MU15U01069 MANU JAIN 1918/2450 78.29
8 2021 MS(Ophthalmology) MU18P01042 DR. YASHASWI GOYNKA 595/800 74.38
9 2021 MD(Paediatrics) MU18P01018 DR. PRIYANKA SHRIVASTAVA 586/800 73.25
10 2021 MBBS Final Prof MU16U01104 PURWANSHI DOGNEY 1822/2450 74.37
11 2021 MBBS Final Prof MU 16U01087 NIKHAT REHMAN 1822/2450 74.37

  • Index Medical College, Hospital & Research Center
    MBBS TOPPER LIST (Subject Wise)
S.No. Enrollment No. Student Name Exam Month Prof. Subject Name Max. Marks Obtained Marks Perecentage %
1 MU16U01029 Ayushi Agarwal Aug-2017 1st Anatomy 200 161 80.50
2 MU16U01077 Meenal Jain Aug-2017 1st Physiology 200 165 82.50
3 MU16U01019 Ananya Chaudhary Aug-2017 1st Biochemistry 200 166 83.00
4 MU16U01087 Nikhat Rehman March-2019 2nd Prof Pathology 150 123 82.00
5 MU16U01019 Ananya Chaudhary March-2019 2nd Prof Microbiology 150 125 83.33
6 MU16U01087 Nikhat Rehman March-2019 2nd Prof Pharmacology 150 120 80.00
7 MU16U01104 Purwanshi Dogney March-2019 2nd Prof Forensic Medicine 100 80 80.00
8 MU16U01012 Aishwariya Chaudhary March-2020 3rd Community Medicine 200 154 77.00
9 MU16U01019 Ananya Chaudhary March-2020 3rd Community Medicine 200 154 77.00
10 MU16U01146 Vatasal Sharma March-2020 3rd Ophthalmology 100 79 79.00
11 MU16U01121 Shreya Chaurasiya March-2020 3rd Ophthalmology 100 79 79.00
12 MU16U01060 Kanishka Paliwal March-2020 3rd E.N.T 100 84 84.00
13 MU16U01001 Aakarshita Singh April-2021 Final Prof General Medicine 300 221 73.67
14 MU16U01097 Pragya Saraswat April-2021 Final Prof General Surgery 300 234 78.00
15 MU16U01104 Purwanshi Dogney April-2021 Final Prof OBG 200 152 76.00
16 MU16U01013 Aishwariya Mahajan April-2021 Final Prof Pediatrics 100 78 78.00

  • Index Medical College, Hospital & Research Center
    Branch Wise TOPPER LIST
S.No. Enrollment No. Student Name Exam Month MD / MS Subject Name Max. Marks Obtained Marks Perecentage %
1 MU19P01006 Twinkle Patel May-22 MD Anaesthesia 800 490 61.25
2 MU19P01007 Manish Batham May-22 MD DVL 800 495 61.88
3 MU19P01015 Divyesh Lad May-22 MD General Medicine 800 539 67.38
4 MU19P01027 Vivek Singh Kirar May-22 MD Peadeatrics 800 484 60.50
5 MU19P01028 Angira Saha May-22 MD Pathology 800 484 60.50
6 MU19P01035 Dr. Vishal Choubey May-22 MD Psychiatry 800 474 59.25
7 MU19P01034 Anukriti Singhai August-2022 MD Psychiatry 800 519 64.88
8 MU19P01038 Khushpreet Kakkar May-22 MD Radio - Diagnosis 800 567 70.88
9 MU19P01044 Vishal Malviya May-22 MD T B Chest 800 536 67.00
10 MU19P01049 Rudri Agrawal May-22 MS OBG 800 552 69.00
11 MU19P01054 Akshita Agrawal May-22 MS Ophthalmology 800 493 61.63
12 MU19P01058 Ambalika Singh May-22 MS ENT 800 515 64.38
13 MU19P01066 Kritika Kamal May-22 MS Genral Surgery 800 520 65.00
14 MU19P01077 Gourav Yadav May-22 MS Orthopeadics 800 581 72.63


  • Index Medical College, Hospital & Research Center (Paramedical)
S.No. Examination year Course Enrollment No. Name Total Marks Perecentage %
1 2017 DMLT MU15D04008 FARHEEN 543/800 67.87
2 2018 DMLT MU16D0406 ANAMIKA BHADOURIA 581/800 72.62
3 2019 DMLT MU17D04002 AJAY 532/800 66.50
4 2020 DMLT MU18D04041 UPASNA PATIDAR 543/800 67.88
5 2020 BMLT MU17U04123 UZMA 2562/3600 71.17
6 2021 DMLT MU19D04014 GIRIJA CHOUHAN 528/800 66.00
7 2021 MPT MU19P04009 RADHIKA AGRAWAL 522/800 65.25
8 2021 BMLT MU18U04145 VINAY AHIRWAR 2557/3600 71.03
9 2021 BPT MU17U04028 PRABHNOOR KAUR SALUJA 2460/3500 70.29
10 2021 DDT MU19DD04007 MOHAN 1466/2400 61.08
11 2022 MPT MU20P04001 NOVEETA SONWANI 538/800 67.25
12 2022 BPT MU18U04049 YASMEEN BEE 2504/3500 71.54
13 2022 BMLT MU19U04113 BHARTI SALLAM 2404/3600 66.78
14 2022 DMLT MU20D04027 PRIYANKA DODKEY 519/800 64.88


  • Index Nursing College
S.No. Examination year Course Enrollment No. Name Total Marks Perecentage %
1 2017 M.sc Nursing MU15P03015 LILLYKUTTY ANTONY 1033/1300 79.46
2 2017 Post Basic B.Sc MU15U03119 PRIYANKA DHAKAD 1182/1900 62.21
3 2018 M.sc Nursing MU16P03005 KANCHAN KUMARI 1045/1300 80.38
4 2018 Post Basic B.Sc MU16U03122 REKHA KUMARI 1345/1900 70.78
5 2019 Post Basic B.Sc MU17U03125 SILNA JOHNY 1309/1900 68.89
6 2019 M.sc Nursing MU17P03004 ANJU BISWAS 1095/1300 84.23
7 2019 B.sc Nursing MU15U03025 NAINIKA JOSEPH 2155/2800 76.96
8 2020 M.sc Nursing MU18P03011 RAINA MANSHARE 1079/1300 83.00
9 2020 B.sc Nursing MU18U03119 RINKU MEENA 1407/1900 74.05
10 2020 B.sc Nursing MU16U03054 VAISHALI 2096/2800 74.86
11 2021 M.sc Nursing MU19P03003 SYLVIA DIVINE 1082/1300 83.23
12 2021 Post Basic B.sc MU19U03110 NIKHIL SONI 1387/1900 73.00
13 2021 B.sc Nursing MU17U03026 NEHA CHAUHAN 2128/2800 76.00
14 2022 B.Sc. Nursing MU18U03062 SHIKHA YADAV 2113/2700 78.26
15 2022 Post Basic B.Sc. MU20PB03095 SEJAL SACHAN 1385/1900 72.89
16 2022 M.Sc. Nursing MU20P03013 PURNIMA RATHORE 1037/1300 79.77


  • Index Institute of Dental Sciences
S.No. Examination year Course Enrollment No. Name Total Marks Perecentage %
1 2019 BDS MU15U02045 KHUSHBU GUPTA 2797/3600 77.69
2 2020 BDS MU16U02005 ASHI TOMAR 2711/3600 75.31
3 2021 BDS MU17U02012 ARCHI GAUR 2711/3600 75.31


  • Department of Pharmacy
S.No. Examination year Course Enrollment No. Name Total Marks Perecentage %
1 2019 D. Pharma MU17D05018 KUSHBU JADHAV 1570/2100 74.76
2 2020 D. Pharma MU18D05054 SHOEB BEG 1514/2100 72.10
3 2021 D. Pharma MU19D05025 KRISHNAPAL BHOOT 716/1000 71.60
4 2022 D. Pharma MU20D05015 MOHIT RAJ JETHANI 1633/2100 77.76
5 2022 D. Pharma MU20D08058 SNEHI MORWAR 1631/2100 77.67


Academic Session 2018-19
(Click here to view)

Notice Board