Examinations

Gold Medalist

  • Index Medical College, Hospital & Research Center
S.No. Examination year Course Enrollment No. Name Total Marks Perecentage %
1 2018 MD(General Medicine) MU15P01012 Dr. NELSON GHOSH 558/800 69.75
2 2018 MD(General Medicine) MU15P01016 Dr. ANKIT ANIL CHELLANI 558/800 69.75
3 2018 MS(Ophthalmology) MU15P01044 Dr. KAYNAT HABIB PATEL 591/800 73.88
4 2019 MD(Psychiatry) MU17P01023 Dr. NIKHIL NAYAR 606/800 75.75
5 2020 MD (Radiology) MU17P01025 Dr. ANKITA ROHIRA 626/800 78.25
6 2020 MS(Ophthalmology) MU17P01035 Dr. AMBICA AGARWAL 631/800 78.88
7 2020 MBBS Final Prof MU15U01069 MANU JAIN 1918/2450 78.29
8 2021 MS(Ophthalmology) MU18P01042 DR. YASHASWI GOYNKA 595/800 74.38
9 2021 MD(Paediatrics) MU18P01018 DR. PRIYANKA SHRIVASTAVA 586/800 73.25
10 2021 MBBS Final Prof MU16U01104 PURWANSHI DOGNEY 1822/2450 74.37


  • Index Medical College, Hospital & Research Center (Paramedical)
S.No. Examination year Course Enrollment No. Name Total Marks Perecentage %
1 2017 DMLT MU15D04008 FARHEEN 543/800 67.87
2 2018 DMLT MU16D0406 ANAMIKA BHADOURIA 581/800 72.62
3 2019 DMLT MU17D04002 AJAY 532/800 66.50
4 2020 DMLT MU18D04041 UPASNA PATIDAR 543/800 67.88
5 2020 BMLT MU17U04123 UZMA 2562/3600 71.17
6 2021 DMLT MU19D04014 GIRIJA CHOUHAN 528/800 66.00
7 2021 MPT MU19P04009 RADHIKA AGRAWAL 522/800 65.25
8 2021 BMLT MU18U04145 VINAY AHIRWAR 2557/3600 71.03
9 2021 BPT MU17U04028 PRABHNOOR KAUR SALUJA 2460/3500 70.29
10 2021 DDT MU19DD04007 MOHAN 1466/2400 61.08


  • Index Nursing College
S.No. Examination year Course Enrollment No. Name Total Marks Perecentage %
1 2017 M.sc Nursing MU15P03015 LILLYKUTTY ANTONY 1033/1300 79.46
2 2017 Post Basic B.Sc MU15U03119 PRIYANKA DHAKAD 1182/1900 62.21
3 2018 M.sc Nursing MU16P03005 KANCHAN KUMARI 1045/1300 80.38
4 2018 Post Basic B.Sc MU16U03122 REKHA KUMARI 1345/1900 70.78
5 2019 Post Basic B.Sc MU17U03125 SILNA JOHNY 1309/1900 68.89
6 2019 M.sc Nursing MU17P03004 ANJU BISWAS 1095/1300 84.23
7 2019 B.sc Nursing MU15U03025 NAINIKA JOSEPH 2155/2800 76.96
8 2020 M.sc Nursing MU18P03011 RAINA MANSHARE 1079/1300 83.00
9 2020 B.sc Nursing MU18U03119 RINKU MEENA 1407/1900 74.05
10 2020 B.sc Nursing MU16U03054 VAISHALI 2096/2800 74.86
11 2021 M.sc Nursing MU19P03003 SYLVIA DIVINE 1082/1300 83.23
12 2021 Post Basic B.sc MU19U03110 NIKHIL SONI 1387/1900 73.00
13 2021 B.sc Nursing MU17U03026 NEHA CHAUHAN 2128/2800 76.00


  • Index Institute of Dental Sciences
S.No. Examination year Course Enrollment No. Name Total Marks Perecentage %
1 2019 BDS MU15U02045 KHUSHBU GUPTA 2797/3600 77.69
2 2020 BDS MU16U02005 ASHI TOMAR 2711/3600 75.31
3 2021 BDS MU17U02012 ARCHI GAUR 2711/3600 75.31


  • Department of Pharmacy
S.No. Examination year Course Enrollment No. Name Total Marks Perecentage %
1 2019 D. Pharma MU17D05018 KUSHBU JADHAV 1570/2100 74.76
2 2020 D. Pharma MU18D05054 SHOEB BEG 1514/2100 72.10
3 2021 D. Pharma MU19D05025 KRISHNAPAL BHOOT 716/1000 71.60


Academic Session 2018-19
(Click here to view)

Notice Board