© 2024 Index Department of Physiotherapy and Paramedical Sciences, All Rights Reserved
Developed by Offbeat Infotech
S.No. | Course | Duration | Seats | |
---|---|---|---|---|
PG Course- |
||||
MPT- (Master of Physiotherapy) |
||||
1 | Ortho | Post Gradution Degree | 2 Years | 5 |
Sports | 5 | |||
Neuro | 5 | |||
Cardio | 5 | |||
MMLT- (Masters of Medical Laboratory Technology) |
||||
2 | Haemotology | Post Gradution Degree | 2 Years | 5 |
Histopathology | 5 | |||
Biochemistry | 5 | |||
Microbiology | 5 | |||
UG Course- |
||||
3 | BPT (Bachelor of Physiotherapy) | Degree | 4 Year 6 Months | 50 |
4 | BMLT (Bachelor in Medical Laboratory Technology) | Degree | 3 Year | 50 |
Diploma Course |
||||
5 | DMLT (Diploma in Medical Laboratory Technology) | Diploma | 2 Year | 50 |
6 | DDT (Diploma in Dialysis Technician) | Diploma | 2 Year | 50 |
7 | Optrometric Refraction | Diploma | 2 Year | 50 |
8 | Human Nutrition | Diploma | 2 Year | 50 |
9 | Aneasthesia Technician | Diploma | 2 Year | 50 |
10 | Blood Transfusion | Diploma | 2 Year | 50 |
11 | Cath Lab. Technician | Diploma | 2 Year | 50 |
12 | Dental Mechanics | Diploma | 2 Year | 50 |
13 | Dental Hygiene | Diploma | 2 Year | 50 |
14 | Pharmacy (Ayurved) | Diploma | 2 Year | 50 |
15 | Pharmacy (Homeopathy) | Diploma | 2 Year | 50 |
16 | X-ray (Radiographer) Technician | Diploma | 2 Year | 50 |
Certificate Course |
||||
17 | CT / MRI Technician | Certificate | One Year | 50 |
18 | OT Technician | Certificate | One Year | 50 |
19 | Hospital Medical Record Science | Certificate | One Year | 50 |